Tủ băng LTO Scalar i3
- Rackmount 3U
- 50 Slots, 2 Drives, 1.5TB @ LTO-8
- Đọc ghi được băng LTO-6, LTO-7, LTO8.
- Giao tiếp SAS hoặc FC
Scalar i3 được thiết kế đặc biệt để cung cấp cho các môi trường CNTT cỡ trung loại bảo vệ do phương tiện LTO cung cấp, đồng thời giải quyết các vấn đề liên quan đến chi phí, mở rộng và quản lý. Scalar i3 có thể bắt đầu như một đơn vị 3U, cung cấp dung lượng lưu trữ dự phòng dày đặc, tiết kiệm chi phí lên đến 750 TB.
Scalar i3 có tính năng xử lý phương tiện dựa trên hộp mực đơn giản và nó sử dụng phần mềm quản lý iLayer ™ thông minh của Quantum để giám sát hệ thống thư viện và cung cấp các cảnh báo chủ động, trực quan. Kết quả là bảo vệ sao lưu băng tốt nhất trong ngành với tổng chi phí sở hữu thấp nhất.
Rackmount 3U
50 Slots, 2 Drives, 1.5TB @ LTO-8
Scale up to 200 Slots, 12 Drives
Tape Drive interface: 6 Gb SAS, 8 Gb Fibre Channel
Drive type: LTO-8, LTO-7 & LTO-6 half-height tape drives
iLayer Intelligent Software
Capacity-on-Demand (CoD) Growth
Supports up to 12 partitions
Proactive Monitoring and Diagnostics
AES 256-bit encryption standard provides the highest levels of security
Media Integrity Analysis report, Media Usage report, Drive Utilization report, Media Security report and media removal notifications; report scheduling with automated report creation and delivery to distribution lists
CAPACITY CONFIGURATIONS
No. of Modules | Form Factor | Maximum Slots | Maximum Drives | Max Capacity TB (PB) | |||||||
LTO-6 (L6) | LTO-7 (L7) | LTO-8 (M8) | LTO-8 (L8) | ||||||||
TB | PB | TB | PB | TB | PB | TB | PB | ||||
1 (1 CM) | 3U | 50 | 3 | 313 | 0.3 | 750 | 0.8 | 1.125 | 1.1 | 1.500 | 1.5 |
2 (1 CM + 1 EM) | 6U | 100 | 6 | 625 | .6 | 1.500 | 1.5 | 2.250 | 2.3 | 3.000 | 3.0 |
3 | 9U | 150 | 9 | 938 | 0.9 | 2.250 | 2.3 | 3.375 | 3.4 | 4.500 | 4.5 |
4 | 12U | 200 | 12 | 1.250 | 1.3 | 3.000 | 3.0 | 4.500 | 4.5 | 6.000 | 6.0 |
5 | 15U | 250 | 15 | 1.563 | 1.6 | 3.750 | 3.8 | 5.625 | 5.6 | 7.500 | 7.5 |
6 | 18U | 300 | 18 | 1.875 | 1.9 | 4.500 | 4.5 | 6.750 | 6.8 | 9.000 | 9.0 |
7 | 21U | 350 | 21 | 2.188 | 2.2 | 5.250 | 5.3 | 7.875 | 7.9 | 10.500 | 10.5 |
8 | 24U | 400 | 24 | 2.500 | 2.5 | 6.000 | 6.0 | 9.000 | 9.0 | 12.000 | 12.0 |
OPERATION
User Interface: | Local touch screen; HTML5 remote management GUI with mobilefirst design for mobile, tablet, and PC support |
Connectivity Options: | 8 Gb Fibre Channel and 6 Gb SAS |
Inventory Speeds: | Approximately 1 minute for typical configurations |
Firmware Updates: | Customers can choose to have automatic checks for firmware updates to ensure use of the latest library and drive code levels |
Configuration: | Auto-discovery and auto-calibration for installed/added components (modules, tapes, drives, magazines, etc.) |
Library Partitioning: | Supports up to 24 partitions |
Import/Export: | Configurable, up to 240 slots in 5-slot increments |
ENVIRONMENTAL
Environmental Factor | Allowed | Recommended |
Temperature | 16 to 35 ºC (61 to 95 ºF) | 16 to 25 ºC (61 to 77 ºF) |
Relative Humidity (non-condensing) | 20 to 80% | 20 to 50% |
Maximum Wet Bulb Temperature | 26 ºC (79 ºF) | 26 ºC (79 ºF) |
Maximum Rate of Temperature Change per Hour | 5 ºC (9 ºF) | 5 ºC (9 ºF) |
Maximum Rate of Humidity Change per Hour | 5% | 5% |
Xemthêm: https://www.quantum.com/en/products/tape-storage/scalar-i3/